Dies ist eine kostenlose Homepage erstellt mit hPage.com.

Rankings are current through 7/26/2016

 

 

 

                                                                                       SOS Margin Final
1 Argentina CONMEBOL 19-7-4 9 1.57 99.50
2 Brazil CONMEBOL 18-5-4 3 1.15 99.15
3 Poland UEFA 12-9-2 18 1.48 99.02
4 England UEFA 18-4-3 31 1.36 98.95
5 Spain UEFA 15-2-7 24 1.08 98.79
6 France UEFA 19-3-5 6 0.96 98.73
7 Uruguay CONMEBOL 14-4-6 28 0.88 98.70
8 Colombia CONMEBOL 15-5-6 11 0.69 98.70
9 Portugal UEFA 16-4-7 12 0.67 98.59
10 Chile CONMEBOL 17-6-8 2 0.90 98.56
11 Germany UEFA 14-4-8 5 0.69 98.49
12 Ecuador CONMEBOL 10-5-8 8 0.70 98.49
13 Belgium UEFA 16-3-4 48 1.35 98.46
14 Mexico CONCACAF 21-11-5 33 0.68 98.42
15 Slovakia UEFA 15-5-4 27 0.67 98.37
16 Republic of Ireland UEFA 10-8-5 13 0.70 98.35
17 Italy UEFA 14-7-4 22 0.52 98.33
18 Netherlands UEFA 10-2-9 7 0.38 98.23
19 Turkey UEFA 14-4-6 29 0.38 98.21
20 Northern Ireland UEFA 10-6-5 37 0.52 98.13
21 USA CONCACAF 20-6-12 20 0.61 98.12
22 Croatia UEFA 14-5-3 61 1.64 98.11
23 Peru CONMEBOL 13-6-10 10 0.28 98.06
24 Switzerland UEFA 11-5-7 34 0.74 98.04
25 Scotland UEFA 8-3-6 17 0.47 98.03
26 Wales UEFA 10-4-6 30 0.30 98.01
27 Ukraine UEFA 13-4-6 43 0.61 97.99
28 Iceland UEFA 12-6-10 32 0.25 97.89
29 Austria UEFA 11-3-6 39 0.55 97.88
30 Romania UEFA 8-9-3 52 0.65 97.88
31 Czech Republic UEFA 10-3-9 23 0.27 97.84
32 Costa Rica CONCACAF 12-9-8 38 0.21 97.82
33 Serbia UEFA 7-3-7 21 0.12 97.74
34 Bosnia-Herzegovina UEFA 9-5-5 54 0.53 97.72
35 Albania UEFA 7-5-7 25 0.05 97.69
36 Sweden UEFA 11-9-7 49 0.52 97.69
37 Hungary UEFA 8-8-5 42 0.14 97.66
38 Denmark UEFA 7-5-8 19 0.10 97.65
39 Russia UEFA 10-6-7 45 0.65 97.58
40 Korea Republic AFC 22-3-5 79 1.30 97.57
41 Senegal CAF 15-3-4 87 1.05 97.42
42 Panama CONCACAF 12-11-13 46 -0.08 97.26
43 Cameroon CAF 11-10-3 75 0.50 97.20
44 Paraguay CONMEBOL 4-10-11 4 -0.52 97.17
45 Belarus UEFA 6-5-7 50 -0.22 97.16
46 Japan AFC 17-6-4 81 1.81 97.15
47 Australia AFC 14-3-7 76 1.33 97.14
48 Ghana CAF 14-7-3 92 1.04 97.13
49 Norway UEFA 8-4-9 56 -0.10 97.08
50 Côte d'Ivoire CAF 12-9-3 82 0.58 97.07
51 Latvia UEFA 3-8-6 41 -0.35 97.03
52 Kosovo UEFA 3-1-0 77 1.25 97.00
53 Iran AFC 15-4-1 107 1.90 96.97
54 South Africa CAF 14-15-3 89 0.69 96.97
55 Venezuela CONMEBOL 7-6-14 15 -0.78 96.97
56 Jamaica CONCACAF 11-4-13 57 -0.21 96.89
57 Canada CONCACAF 8-8-6 72 0.36 96.84
58 Morocco CAF 10-3-3 88 1.44 96.82
59 Tunisia CAF 10-8-3 98 0.67 96.82
60 Slovenia UEFA 6-3-9 51 0.11 96.78
61 Algeria CAF 14-3-5 108 1.41 96.77
62 Kazakhstan UEFA 5-5-7 63 -0.12 96.76
63 Congo DR CAF 12-9-8 83 0.34 96.73
64 Guinea CAF 7-7-7 80 -0.10 96.64
65 Cape Verde Islands CAF 10-4-5 100 0.63 96.61
66 Trinidad and Tobago CONCACAF 11-9-7 78 0.37 96.60
67 Georgia UEFA 5-2-11 26 -0.72 96.56
68 Qatar AFC 17-7-8 95 1.16 96.54
69 Estonia UEFA 9-5-11 68 -0.32 96.53
70 Guatemala CONCACAF 12-6-12 74 -0.17 96.53
71 Israel UEFA 4-1-7 53 -0.17 96.50
72 Finland UEFA 4-5-11 36 -0.80 96.49
73 Egypt CAF 12-1-6 109 1.05 96.48
74 Honduras CONCACAF 8-8-15 59 -0.29 96.46
75 Uzbekistan AFC 16-4-7 114 0.63 96.44
76 Nigeria CAF 8-6-5 103 0.53 96.42
77 Bulgaria UEFA 5-2-8 65 -0.87 96.40
78 Cyprus UEFA 4-0-9 40 -0.38 96.36
79 Armenia UEFA 2-3-9 14 -0.57 96.30
80 Uganda CAF 15-5-8 118 0.50 96.25
81 United Arab Emirates AFC 16-9-8 110 0.85 96.25
82 Haiti CONCACAF 8-6-11 67 -0.24 96.24
83 Greece UEFA 3-5-10 58 -0.56 96.21
84 Mali CAF 9-6-7 101 0.36 96.19
85 Montenegro UEFA 3-4-8 64 -0.40 96.18
86 China PR AFC 16-9-4 120 1.48 96.12
87 Syria AFC 13-2-4 152 1.16 96.10
88 Bolivia CONMEBOL 3-2-15 1 -1.85 96.08
89 Lithuania UEFA 4-4-11 47 -1.05 96.06
90 Congo CAF 10-5-8 105 0.00 95.98
91 Nicaragua CONCACAF 8-2-8 85 0.17 95.98
92 El Salvador CONCACAF 7-8-16 71 -0.65 95.91
93 Zambia CAF 11-10-8 126 0.24 95.78
94 Togo CAF 5-3-8 86 -0.44 95.77
95 Faroe Islands UEFA 3-0-9 60 -1.00 95.77
96 Saudi Arabia AFC 12-5-6 124 1.00 95.75
97 Gabon CAF 8-6-11 104 0.04 95.71
98 Swaziland CAF 10-8-5 132 0.17 95.69
99 Kuwait AFC 6-6-8 91 -0.05 95.69
100 Namibia CAF 9-6-5 130 0.40 95.69
101 Zimbabwe CAF 7-4-2 150 1.08 95.68
102 Mauritania CAF 5-2-7 97 0.21 95.65
103 Burundi CAF 7-3-5 129 0.20 95.63
104 Liberia CAF 4-2-3 122 0.44 95.57
105 Iraq AFC 8-9-11 106 -0.21 95.55
106 Burkina Faso CAF 8-4-7 135 0.26 95.52
107 FYR Macedonia UEFA 3-2-12 55 -0.76 95.50
108 Equatorial Guinea CAF 4-6-8 94 -0.44 95.48
109 Malawi CAF 10-9-13 121 -0.25 95.43
110 Libya CAF 4-2-5 123 0.00 95.42
111 Bahrain AFC 10-7-9 117 -0.04 95.42
112 Mozambique CAF 6-6-9 111 -0.29 95.41
113 Chad CAF 3-0-5 84 -1.13 95.40
114 Sierra Leone CAF 4-3-8 96 -0.60 95.36
115 Moldova UEFA 1-5-12 69 -0.83 95.29
116 Korea DPR AFC 9-5-8 140 0.05 95.28
117 Luxembourg UEFA 2-2-13 35 -1.76 95.28
118 Azerbaijan UEFA 2-6-10 73 -1.11 95.26
119 Jordan AFC 11-5-14 125 0.47 95.20
120 Oman AFC 10-6-14 102 -0.10 95.20
121 Gambia CAF 1-5-4 93 -0.60 95.16
122 Niger CAF 5-4-10 99 -0.53 95.14
123 Benin CAF 5-2-5 143 -0.42 95.14
124 St. Kitts and Nevis CONCACAF 12-3-3 178 1.11 95.14
125 New Zealand OFC 5-3-3 160 0.45 95.13
126 Liechtenstein UEFA 2-3-11 62 -2.13 95.13
127 Thailand AFC 15-5-5 158 0.88 95.12
128 Reunion CAF 2-1-0 170 1.00 95.08
129 Malta UEFA 1-3-13 66 -1.35 95.07
130 Central African Republic CAF 3-2-3 147 -0.75 95.06
131 Botswana CAF 9-6-14 116 -0.28 95.03
132 Turkmenistan AFC 4-1-4 136 -0.56 95.02
133 Martinique CONCACAF 11-4-2 185 1.41 95.01
134 Cuba CONCACAF 4-4-12 90 -1.60 94.97
135 Guinea-Bissau CAF 3-3-3 144 -0.33 94.97
136 Kyrgyzstan AFC 4-2-6 127 -1.33 94.95
137 Palestine AFC 7-5-8 154 0.45 94.88
138 Mayotte CAF 3-1-1 193 0.40 94.85
139 Belize CONCACAF 2-3-4 128 -0.44 94.80
140 Madagascar CAF 6-8-7 146 -0.05 94.79
141 Rwanda CAF 8-3-10 142 0.10 94.77
142 Tanzania CAF 5-8-10 138 -0.43 94.72
143 Sudan CAF 3-6-12 112 -0.71 94.70
144 Kenya CAF 5-8-9 141 -0.18 94.69
145 Lebanon AFC 4-6-8 137 -0.22 94.66
146 Ethiopia CAF 6-7-13 131 -0.54 94.61
147 Hong Kong AFC 8-6-7 155 0.10 94.56
148 Curacao CONCACAF 9-7-7 167 0.43 94.52
149 Angola CAF 3-5-12 115 -0.65 94.52
150 Antigua and Barbuda CONCACAF 11-3-7 174 0.48 94.51
151 Yemen AFC 4-7-10 148 -0.52 94.48
152 French Guiana CONCACAF 6-4-7 157 0.24 94.47
153 Lesotho CAF 6-8-14 139 -0.54 94.46
154 Zanzibar CAF 1-0-2 134 -1.00 94.42
155 Comoros CAF 1-3-5 113 -0.67 94.40
156 South Sudan CAF 3-3-6 151 -0.83 94.34
157 Mauritius CAF 5-3-10 145 -1.06 94.30
158 Philippines AFC 10-2-9 177 0.48 94.27
159 Tajikistan AFC 5-2-8 149 -0.47 94.27
160 Afghanistan AFC 8-1-8 179 -0.18 94.27
161 Sao Tome e Principe CAF 2-0-5 119 -2.14 94.25
162 San Marino UEFA 0-1-11 44 -3.83 94.22
163 Indonesia AFC 5-3-3 184 0.45 94.21
164 Tahiti OFC 1-2-0 211 1.33 94.19
165 Vietnam AFC 8-5-5 189 0.39 94.16
166 Singapore AFC 11-5-10 175 0.08 94.13
167 Dominican Republic CONCACAF 6-1-8 168 0.27 94.12
168 Suriname CONCACAF 7-3-6 194 0.06 94.11
169 Andorra UEFA 0-1-14 70 -2.47 94.10
170 St. Vincent and Grenadines CONCACAF 9-4-13 161 -0.58 94.09
171 Gibraltar UEFA 0-1-12 16 -4.85 94.08
172 Bermuda CONCACAF 4-3-5 169 0.17 94.03
173 Myanmar AFC 7-6-12 171 -0.72 94.02
174 Guyana CONCACAF 6-4-4 202 0.93 94.02
175 Barbados CONCACAF 7-4-6 195 0.24 94.01
176 Guam AFC 5-4-8 180 -0.65 93.85
177 India AFC 8-2-8 181 0.06 93.85
178 Guadeloupe CONCACAF 2-3-5 165 -0.40 93.84
179 Grenada CONCACAF 4-5-9 192 -0.39 93.83
180 Malaysia AFC 9-7-15 186 -0.97 93.83
181 Cayman Islands CONCACAF 0-2-1 182 -2.00 93.77
182 Bonaire CONCACAF 1-0-4 162 -2.80 93.74
183 Puerto Rico CONCACAF 2-5-5 163 -0.33 93.74
184 Seychelles CAF 2-2-14 153 -1.22 93.73
185 St. Lucia CONCACAF 3-2-7 196 -0.58 93.73
186 Maldives AFC 5-0-14 173 -1.37 93.73
187 Papua New Guinea OFC 4-3-3 205 0.40 93.72
188 Dominica CONCACAF 3-3-9 188 -0.87 93.69
189 Pakistan AFC 1-1-2 176 -0.75 93.67
190 Cambodia AFC 9-3-15 197 -0.70 93.64
191 New Caledonia OFC 1-2-3 203 0.67 93.64
192 Vanuatu OFC 3-1-2 204 -0.50 93.62
193 Fiji OFC 3-2-3 207 1.00 93.62
194 Bahamas CONCACAF 0-0-2 183 -4.00 93.58
195 Sri Lanka AFC 2-1-6 209 -1.22 93.56
196 Bangladesh AFC 3-4-13 166 -2.15 93.52
197 Somalia CAF 0-0-5 156 -3.00 93.52
198 Aruba CONCACAF 1-1-6 191 -1.00 93.49
199 Eritrea CAF 0-0-2 159 -2.00 93.49
200 American Samoa OFC 2-0-2 220 -1.00 93.48
201 Montserrat CONCACAF 0-1-1 198 -0.50 93.47
202 Timor-Leste AFC 3-3-12 190 -2.39 93.47
203 Macau AFC 2-5-4 214 -0.55 93.46
204 Tuvalu OFC 0-0-0 222 0.00 93.44
205 Nepal AFC 0-3-5 210 -1.25 93.43
206 Solomon Islands OFC 2-0-4 206 -0.17 93.39
207 Chinese Taipei AFC 6-2-13 199 -0.57 93.37
208 Cook Islands OFC 2-0-1 219 0.67 93.37
209 Djibouti CAF 0-0-10 133 -3.40 93.36
210 US Virgin Islands CONCACAF 2-0-5 200 -2.71 93.34
211 Laos AFC 4-3-15 187 -1.95 93.33
212 Mongolia AFC 2-1-5 216 0.38 93.32
213 Samoa OFC 2-0-4 213 -2.67 93.31
214 Brunei Darussalam AFC 1-0-7 212 -2.13 93.25
215 British Virgin Islands CONCACAF 0-1-8 208 -2.56 93.19
216 Bhutan AFC 2-0-12 172 -3.93 93.18
217 Saint Martin CONCACAF 1-0-0 221 2.00 93.16
218 Turks and Caicos Islands CONCACAF 0-0-2 164 -4.00 93.13
219 Sint Maarten CONCACAF 1-0-2 215 -1.33 93.00
220 Anguilla CONCACAF 2-0-8 201 -3.80 92.98
221 Northern Mariana Islands AFC 1-0-5 218 -4.17 92.87
222 Tonga OFC 0-0-4 217 -3.00

92.76

 

Dies ist eine kostenlose Homepage erstellt mit hPage.com.